Ideal for commercial applications where the total water drawn during the day's peak is known, but the rate of water use varies. For example; central hot water systems for hotels, motels, and apartment blocks.
Hard or aggressive water will need to be treated in order to use this system. If in doubt please test before use.
398-995 MJ/h
94-222.5 kW
Model | Code | Configuration | Input MJ/h | Output kW |
DD 400 ext | RCWDD400E315N/L | 2 x HD200 ext | 398 | 94 |
DD 600 ext | RCWDD600E315N/L | 3 x HD200 ext | 597 | 141 |
DD 800 ext | RCWDD800E315N/L | 4 x HD200 ext | 796 | 188 |
DD 1000 ext | RCWDD1000E315N/L | 5 x HD200 ext | 995 | 235 |
DD 400 int | RCWDD400FF315N/L | 2 x HDi200 int | 390 | 90.2 |
DD 600 int | RCWDD600FF315N/L | 3 x HDi200 int | 790 | 135.3 |
DD 800 int | RCWDD800FF315N/L | 4 x HDi200 int | 858 | 180.4 |
DD 1000 int | RCWDD1000FF315N/L | 5 x HDi200 int | 975 | 225.5 |
DD 420 ext | customised | 2 x N56 ext | 418 | 111 |
DD 630 ext | customised | 3 x N56 ext | 627 | 166.5 |
DD 840 ext | customised | 4 x N56 ext | 836 | 222 |
DD 500 ext | customised | 2 x HD250 ext | 500 | 119.8 |
DD 750 ext | customised | 3 x HD250 ext | 750 | 179.7 |
DD 420 int | customised | 2 x N56 int | 418 | 111 |
DD 630 int | customised | 3 x N56 int | 627 | 166.5 |
DD 840 int | customised | 4 x N56 int | 836 | 222 |
Refer installation guide. Please note the EF models have been superseded by the N-Series.
Grunfos CM5-2
IPX4 (cylinder, control box, and Rinnai INFINITY)
Rinnai has two types of systems for larger domestic and commercial hot water applications. Our article will give an overview of the two systems and which one to choose for your application.
We’d like to reassure you that gas will continue to be part of New Zealand’s energy mix for years to come, even as we move towards carbon neutrality as a nation.
Read ArticleInstalling a commercial water heating solution has it’s advantages when you use Rinnai, as this customer found out.
Read Article